Project Details
Project Details | Clavon |
Location | Clementi |
Address | Clementi Avenue 1 |
District | 05 |
Site Area | 178,064 Square Feet |
Developer | UOL Group Limited |
Solicitor | Allen & Gledhill LLP Dentons Rodyk & Davidson LLP |
Project Account No. | United Overseas Bank Limited for Project Account No. 451-312-164-9 of United Venture Development (Clementi 1) Pte. Ltd. |
Architect | P&T Consultants Pte Ltd |
Interior Design | Index Design Pte Ltd |
Main Contractor | United TEC Construction Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Payment Scheme | Normal Progressive Payment Scheme |
Tenure | Leasehold 99 Years |
Total No. of Units | 640 Units |
No. of Car Park Lots | Residential: 640 Lots (Excluding 5 Handicapped Lots) Childcare Centre: 15 Lots |
Expected Date of TOP | 31 January 2025 |
Expected Date of Legal Completion | 31 January 2028 |
(Project details for Clavon may be subjected to change without prior notice)
Book An Appointment to view Clavon ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Clavon Price, E-Brochure, and Latest Updates!
Strictly no spam policy.